Nashik, Maharashtra
GST No. 27ABGCS1783G1Z4
Call 07942671315 89% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
Product Brochure
| Form | Powder |
| Packaging Size | 1 kg |
| Brand | Sarovar Nutrifert |
| Packaging Type | Packet |
| Chemical Formula | C49H75NO13 |
| Country of Origin | Made in India |
| Solubility in Water | 50 ppm |
| Appearance | White or Faintly Yellow Powder |
| Melting Point | 146 DegreeC |
| ATCvet Code | QP54AA06 (WHO) |
View Complete details
| Boron Content (As B) | Boron 20% |
| Form | Powder |
| Grade | Agri |
| Packaging Size | 25 kg |
| Usage/Application | Boron is an essential micronutrient for plant growth and is used in agriculture as a fertilizer to c |
| Purity | 99.9% |
| Brand | Imported or Sarovar |
| Packaging Type | PP Sack Bag |
| Color | White |
| Physical Form | Powder |
In general, the optimal range for soil boron concentration is between 0.5 to 3.0 mg/kg, and the recommended boron application rate ranges from 0.5 to 5 kg/ha. However, it is important to note that excessive boron application can be toxic to plants, leading to reduced growth and yield.
As for the specific boron concentration or percentage in fertilizers, 20% is a relatively high concentration and should be used with caution. It is recommended to follow the instructions provided by the fertilizer manufacturer and consult with a local agronomist or agricultural extension service for specific guidance on boron usage and dose in your area.
Product Specification| Purity | 99% |
| Grade | Bio-Tech Grade |
| Usage/Application | Agriculture |
| Form | Powder |
| Solubility | Yes |
| Chemical Formula | Na2B8O13.4H2O |
| Minimum Order Quantity | 500 Kg |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Type | Packet |
| Color | White |
| Packaging Size | 1 kg |
| Form | Powder |
| Brand | Sarovar Nutrifert |
| Country of Origin | Made in India |
View Complete details